Business Checking
Providing simple solutions to help your business thrive.
Business is competitive, and it's our goal to give you a competitive edge by providing a responsive banking relationship.
Whether your company or entity is a sole proprietorship, a large corporation, or a municipality, we have an account to suit your needs! You'll also find a full array of business banking products, including online business banking, loan products, and many more. For a personal meeting at your convenience, please call our business banking specialists at (607) 737-3711 or 1-800-836-3711 or contact us.
| Business Checking | Premier Business | Analyzed Business | Zero Balance | NOW Account |
---|---|---|---|---|---|
Which is Right for Your Business? | Ideal for small businesses with relatively low account activity | Businesses with higher volumes of transactions and larger balances | Businesses with high volumes of monthly transactions providing access to a suite of treasury management services | Businesses that maintain a general operating account and separate accounts for payroll, petty cash or other needs | Provides municipalities and not-for-profit organizations with check-writing privileges, while earning interest on entire available balance |
Minimum Opening Deposit | $25 | $25 | $25 | $25 | $1,000 |
How to Waive Your Monthly Service Charge | $1,000 minimum balance | $10,000 minimum balance | None | None | $1,000 minimum balance |
Monthly Service Charge | If balance requirements not met: $10.00 with e-Statements; $15.00 without e-Statements | If balance requirements not met: $15.00 with e-Statements; $20.00 without e-Statements | $20 | $30 | $10.00 if balance requirements not met |
Earnings Allowance | No | No | Yes; Based on average available daily balance | No | Variable interest rate that is tiered based on the amount in the account |
Number of Free Transactions* | 100, then $0.35 per transaction; A cash processing fee of $0.25 per $100.00 in cash after $5,000 applies | 500, then $0.35 per transaction; A cash processing fee of $0.25 per $100.00 in cash after $25,000 applies | Please refer to our fee schedule | None | 200, then $0.35 per transaction |
*Transactions include checks paid and deposited, deposit tickets and electronic transactions