Auto Loan Interest Rates
Rates as of January 30, 2025
New Auto Loans
New Auto LoansCredit Score* | Term | Interest Rate | APR** |
---|
740 & Above | 0 to 48 Months - 0% Down Payment | 7.50% | 7.50% |
740 & Above | 49 to 60 Months - 0% Down Payment | 7.75% | 7.75% |
740 & Above | 61 to 72 Months - 0% Down Payment | 8.00% | 8.00% |
700-739 | 0 to 60 Months - 0% Down Payment | 8.75% | 8.75% |
650-699 | 0 to 60 Months - 20% Down Payment | 10.50% | 10.50% |
649 & Below | 0 to 48 Months - 20% Down Payment | 12.50% | 12.50% |
New Auto Loan Payment Examples
New Auto Loans Payment ExamplesCredit Score* | Term (months) | Amount Borrowed | Monthly Payment | Total Loan & Interest |
---|
740 & Above | 48 | $10,000 | $241.79 | $11,605.88 |
740 & Above | 60 | $10,000 | $201.57 | $12,094.16 |
740 & Above | 72 | $10,000 | $175.33 | $12,624.00 |
700-739 | 60 | $10,000 | $206.37 | $12,382.38 |
650-699 | 60 | $10,000 | $214.94 | $12,896.36 |
649 & Below | 48 | $10,000 | $265.80 | $12,758.41 |
Used 2023, 2022 & 2021 Auto Loans
Used Auto LoansCredit Score* | Term | Interest Rate | APR** |
---|
740 & Above | 0 to 48 Months - 0% Down Payment | 8.00% | 8.00% |
740 & Above | 49 to 60 Months - 0% Down Payment | 8.50% | 8.50% |
700-739 | 0 to 60 Months - 0% Down Payment | 9.00% | 9.00% |
650-699 | 0 to 60 Months - 20% Down Payment | 10.50% | 10.50% |
649 & Below | 0 to 48 Months - 20% Down Payment | 12.50% | 12.50% |
Used 2023, 2022 & 2021 Auto Loan Payment Examples
Used Auto LoansCredit Score* | Term (months) | Amount Borrowed | Monthly Payment | Total Loan & Interest |
---|
740 & Above | 48 | $10,000 | $244.13 | $11,718.19 |
740 & Above | 60 | $10,000 | $205.17 | $12,309.87 |
700-739 | 60 | $10,000 | $207.58 | $12,455.05 |
650-699 | 60 | $10,000 | $214.94 | $12,896.36 |
649 & Below | 48 | $10,000 | $265.80 | $12,758.41 |
Used 2020 Auto Loans
Used 2015 Auto LoansCredit Score* | Term | Interest Rate | APR** |
---|
740 & Above | 0 to 36 Months - 0% Down Payment | 8.00% | 8.00% |
740 & Above | 37 to 48 Months - 0% Down Payment | 8.25% | 8.25% |
700-739 | 0 to 48 Months - 0% Down Payment | 9.25% | 9.25% |
650-699 | 0 to 48 Months - 20% Down Payment | 11.50% | 11.50% |
649 & Below | 0 to 48 Months - 20% Down Payment | 12.50% | 12.50% |
Used 2020 Auto Loan Payment Examples
Used 2015 Auto LoanCredit Score* | Term (months) | Amount Borrowed | Monthly Payment | Total Loan & Interest |
---|
740 & Above | 36 | $10,000 | $313.36 | $11,281.13 |
740 & Above | 48 | $10,000 | $245.30 | $11,774.64 |
700-739 | 48 | $10,000 | $250.04 | $12,001.87 |
650-699 | 48 | $10,000 | $260.89 | $12,522.73 |
649 & Below | 48 | $10,000 | $265.80 | $12,758.41 |
Used 2019 Auto Loans
Used 2015 Auto LoanCredit Score* | Term | Interest Rate | APR** |
---|
740 & Above | 0 to 48 Months - 0% Down Payment | 9.25% | 9.25% |
700-739 | 0 to 48 Months - 0% Down Payment | 9.50% | 9.50% |
650-699 | 0 to 48 Months - 20% Down Payment | 11.50% | 11.50% |
649 & Below | 0 to 48 Months - 20% Down Payment | 12.50% | 12.50% |
Used 2019 Auto Loan Payment Examples
Used 2014 Auto LoanCredit Score* | Term (months) | Amount Borrowed | Monthly Payment | Total Loan & Interest |
---|
740 & Above | 48 | $10,000 | $250.04 | $12,001.87 |
700-739 | 48 | $10,000 | $251.23 | $12,059.09 |
650-699 | 48 | $10,000 | $260.89 | $12,522.73 |
649 & Below | 48 | $10,000 | $265.80 | $12,758.41 |
Used 2018 Auto Loans
Used 2013 Auto LoanCredit Score* | Term | Interest Rate | APR** |
---|
740 & Above | 0 to 48 Months - 0% Down Payment | 9.25% | 9.25% |
700-739 | 0 to 48 Months - 0% Down Payment | 10.00% | 10.00% |
650-699 | 0 to 36 Months - 20% Down Payment | 11.50% | 11.50% |
649 & Below | 0 to 36 Months - 20% Down Payment | 13.50% | 13.50% |
Used 2018 Auto Loan Payment Examples
Used 2013 Auto LoanCredit Score* | Term(months) | Amount Borrowed | Monthly Payment | Total Loan & Interest |
---|
740 & Above | 48 | $10,000 | $250.04 | $12,001.87 |
700-739 | 48 | $10,000 | $253.63 | $12,174.00 |
650-699 | 36 | $10,000 | $329.76 | $11,871.38 |
649 & Below | 36 | $10,000 | $339.35 | $12,216.72 |
Used 2017-2015 Auto Loans
Used 2012 Auto LoanCredit Score* | Term | Interest Rate | APR** |
---|
740 & Above | 0 to 36 Months - 0% Down Payment | 12.50% | 12.50% |
700-739 | 0 to 36 Months - 10% Down Payment | 13.25% | 13.25% |
650-699 | 0 to 36 Months - 20% Down Payment | 13.50% | 13.50% |
649 & Below | 0 to 36 Months - 20% Down Payment | 16.00% | 16.00% |
Used 2017-2015 Auto Loan Payment Examples
Used 2012 Auto LoanCredit Score* | Term(months) | Amount Borrowed | Monthly Payment | Total Loan & Interest |
---|
740 & Above | 36 | $10,000 | $334.54 | $12,043.28 |
700-739 | 36 | $10,000 | $338.14 | $12,173.27 |
650-699 | 36 | $10,000 | $339.35 | $12,216.72 |
649 & Below | 36 | $10,000 | $351.57 | $12,656.55 |
Used 2014 and Older Auto Loans
Used 2012 Auto LoanCredit Score* | Term | Interest Rate | APR** |
---|
740 & Above | 0 to 36 Months - 0% Down Payment | 12.75% | 12.75% |
700-739 | 0 to 36 Months - 10% Down Payment | 13.50% | 13.50% |
650-699 | 0 to 36 Months - 20% Down Payment | 13.75% | 13.75% |
649 & Below | 0 to 36 Months - 20% Down Payment | 16.25% | 16.25% |
Used Older than 2014 Auto Loan Payment Examples
Used 2012 Auto LoanCredit Score* | Term(months) | Amount Borrowed | Monthly Payment | Total Loan & Interest |
---|
740 & Above | 36 | $10,000 | $335.74 | $12,086.52 |
700-739 | 36 | $10,000 | $339.35 | $12,216.72 |
650-699 | 36 | $10,000 | $340.56 | $12,260.31 |
649 & Below | 36 | $10,000 | $352.81 | $12,700.93 |
- Interest rates will be discounted 0.25% with Auto Pay from a Chemung Canal checking or savings account
- All loans subject to credit approval
- Interest rates and programs subject to change without notice
* Credit scores are based on information collected by credit bureaus and information reported each month by your creditors about the balances you owe and the timing of your payments. A credit score is a compilation of all this information converted into a number that helps a lender to determine the likelihood that you will repay the loan on schedule. The credit score is calculated by the credit bureau, not by the lender. Credit scores are calculated by comparing your credit history with millions of other consumers.
**APR = Annual Percentage Rate.